Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pcc_on_routeros_v7 [09 October 2025 / 20:26:00] – kadek | pcc_on_routeros_v7 [10 October 2025 / 07:03:29] (current) – kadek | ||
|---|---|---|---|
| Line 108: | Line 108: | ||
| Click OK | Click OK | ||
| - | * Create the Routing Table, on Route > Tables: | + | * Create the Routing Table, on Routing |
| Add (+) | Add (+) | ||
| Name: to-ISP1 | Name: to-ISP1 | ||
| + | FIB (checked) | ||
| + | |||
| + | Add (+) | ||
| + | Name: to-ISP2 | ||
| FIB (checked) | FIB (checked) | ||
| Line 127: | Line 131: | ||
| Passthrough (unchecked) | Passthrough (unchecked) | ||
| Click OK | Click OK | ||
| + | |||
| + | Add (+) | ||
| + | on tab General: | ||
| + | Chain: prerouting | ||
| + | In Interface: ether3 | ||
| + | Connection Mark: ISP2 | ||
| + | on tab Action: | ||
| + | Action: mark routing | ||
| + | New Routing Mark: to-ISP2 | ||
| + | Passthrough (unchecked) | ||
| + | Click OK | ||
| + | |||
| + | * Set the Output Chain, on IP > Firewall > tab Mangle: | ||
| + | |||
| + | Add (+) | ||
| + | on tab General: | ||
| + | Chain: output | ||
| + | Connection Mark: ISP1 | ||
| + | on tab Action: | ||
| + | Action: mark routing | ||
| + | New Routing Mark: to-ISP1 | ||
| + | Passthrough (unchecked) | ||
| + | Click OK | ||
| + | |||
| + | Add (+) | ||
| + | on tab General: | ||
| + | Chain: output | ||
| + | Connection Mark: ISP2 | ||
| + | on tab Action: | ||
| + | Action: mark routing | ||
| + | New Routing Mark: to-ISP2 | ||
| + | Passthrough (unchecked) | ||
| + | Click OK | ||
| + | |||
| + | * Set the Routes, on IP > Route: | ||
| + | |||
| + | Add (+) | ||
| + | Dst Address: 0.0.0.0/0 | ||
| + | Gateway: 192.168.0.1 | ||
| + | Routing table: to-ISP1 | ||
| + | Click Apply, OK | ||
| + | |||
| + | Add (+) | ||
| + | Dst Address: 0.0.0.0/0 | ||
| + | Gateway: 192.168.1.1 | ||
| + | Routing table: to-ISP2 | ||
| + | Click Apply, OK | ||
| + | |||
