Differences
This shows you the differences between two versions of the page.
| pcc_on_routeros_v6 [10 October 2025 / 06:44:01] – created kadek | pcc_on_routeros_v6 [10 October 2025 / 07:02:40] (current) – kadek | ||
|---|---|---|---|
| Line 60: | Line 60: | ||
| Chain: prerouting | Chain: prerouting | ||
| In Interface: ether1 | In Interface: ether1 | ||
| - | Connection Mark: no-mark | ||
| on tab Action: | on tab Action: | ||
| Action: mark connection | Action: mark connection | ||
| New Connection Mark: ISP1 | New Connection Mark: ISP1 | ||
| + | Passthrough (checked) | ||
| Click OK | Click OK | ||
| Line 70: | Line 70: | ||
| Chain: prerouting | Chain: prerouting | ||
| In Interface: ether2 | In Interface: ether2 | ||
| - | Connection Mark: no-mark | ||
| on tab Action: | on tab Action: | ||
| Action: mark connection | Action: mark connection | ||
| New Connection Mark: ISP2 | New Connection Mark: ISP2 | ||
| + | Passthrough (checked) | ||
| Click OK | Click OK | ||
| Line 85: | Line 85: | ||
| on tab Advance: | on tab Advance: | ||
| Per Connection Classifier: both addresses | 2 / 0 | Per Connection Classifier: both addresses | 2 / 0 | ||
| - | on tab Extra: | ||
| - | Dst Address Type: ! local | ||
| on tab Action: | on tab Action: | ||
| Action: mark connection | Action: mark connection | ||
| Line 100: | Line 98: | ||
| on tab Advance: | on tab Advance: | ||
| Per Connection Classifier: both addresses | 2 / 1 | Per Connection Classifier: both addresses | 2 / 1 | ||
| - | on tab Extra: | ||
| - | Dst Address Type: ! local | ||
| on tab Action: | on tab Action: | ||
| Action: mark connection | Action: mark connection | ||
| Line 107: | Line 103: | ||
| Passthrough (checked) | Passthrough (checked) | ||
| Click OK | Click OK | ||
| - | |||
| - | * Create the Routing Table, on Routing > Tables: | ||
| - | |||
| - | Add (+) | ||
| - | Name: to-ISP1 | ||
| - | FIB (checked) | ||
| - | |||
| - | Add (+) | ||
| - | Name: to-ISP2 | ||
| - | FIB (checked) | ||
| - | |||
| * Set the PCC Mark Routing, on IP > Firewall > tab Mangle: | * Set the PCC Mark Routing, on IP > Firewall > tab Mangle: | ||
| Line 165: | Line 150: | ||
| Click OK | Click OK | ||
| - | * Set the Output Chain, on IP > Routes: | + | * Set the Route, on IP > Route: |
| Add (+) | Add (+) | ||
| Dst Address: 0.0.0.0/0 | Dst Address: 0.0.0.0/0 | ||
| Gateway: 192.168.0.1 | Gateway: 192.168.0.1 | ||
| - | Routing | + | |
| + | | ||
| Click Apply, OK | Click Apply, OK | ||
| Line 176: | Line 162: | ||
| Dst Address: 0.0.0.0/0 | Dst Address: 0.0.0.0/0 | ||
| Gateway: 192.168.1.1 | Gateway: 192.168.1.1 | ||
| - | Routing | + | |
| + | | ||
| Click Apply, OK | Click Apply, OK | ||
| + | * Set the Failover Route, on IP > Route: | ||
| + | |||
| + | Add (+) | ||
| + | Dst Address: 0.0.0.0/0 | ||
| + | Gateway: 192.168.1.1 | ||
| + | Distance: 2 | ||
| + | Check Gateway: ping | ||
| + | Routing Mark: to-ISP1 | ||
| + | Click Apply, OK | ||
| + | | ||
| + | Add (+) | ||
| + | Dst Address: 0.0.0.0/0 | ||
| + | Gateway: 192.168.0.1 | ||
| + | Distance: 2 | ||
| + | Check Gateway: ping | ||
| + | Routing Mark: to-ISP2 | ||
| + | Click Apply, OK | ||
